Road sweeper | |||
Technical parameters | |||
External dimensions | 5990×2000×2520 | ||
Total mass | 4495 |
|
|
Rated load | 360 |
|
|
Curb mass | 4005 |
|
|
Appoach/departure angle | 20/14 | Front/rear overhang | 1040/1642 |
Number of axle | 2 | Wheel base | 3308, 2800 |
Axle load | 1800/2695 | Max. driving speed | 99 |
Remarks | The side protection shall be replaced with the special operation equipment mounted on both sides. The rear protection adopts cold-formed profile steel Q235, the section area is 120×50mm, the lower edge is 400mm above the ground. | ||
Chassis | |||
Chassis brand | DFAC | Chassis model | EQ1041SJ3BDF |
|
| ABS | ABS model :ABS/ASR-24V-4S/4M Xiangyang Dongfeng Chenglong Machinery Co., Ltd |
Number of leaf spring | 6/6+5 | Number of tire | 6 |
Tire | 7.00-16 8PR, 7.00R16 8PR | ||
Front wheel track | 1503, 1485, 1519 | Rear wheel track | 1494, 1516 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
CY4BK551 | Dongfeng Chaoyang Diesel Co., Ltd | 3707 | 75 |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd | 2982 | 85 |
4B2-115C50 | Anhui Quanchai Power Co., Ltd | 2545 | 85 |
ZD30D13-5N | Dongfeng Light Engine Co., Ltd | 2953 | 96 |
| |||
|
|
|
|