
| Road sweeper | |||
| Technical parameters | |||
| External dimensions | 5100×1700, 1760×2280 | ||
| Total mass | 4294 |
|
|
| Rated load | 584 |
|
|
| Curb mass | 3580 |
|
|
| Approach/departure angle | 18/16 | Front/rear overhang | 1115/1385 |
| Number of axle | 2 | Wheel base | 2600, 2850 |
| Axle load | 1650/2644 | Max. driving speed | 90 |
| Remarks | The side protection shall be replaced with the special operation equipment mounted on both sides, the rear protection adopts cold-formed profile steel, the sectional area is 100×50mm, the lower edge is 400mm above the ground. | ||
| Chassis | |||
| Chassis brand | DFAC | Chassis model | EQ1041SJ3BDF |
| |
| ABS | ABS adopts double-parameter control, 4S/4M Guangzhou Kormee Automotive Electronics control technologies Co., Ltd |
| Number of leaf spring | 7/5+3 | Number of tire | 6 |
| Tire | 6.00-15LT 10PR, 6.00R15LT 10PR | ||
| Front wheel track | 1345 | Rear wheel track | 1240, 1280 |
| Fuel consumption(L/100km) |
| |
|
| Fuel | Diesel | Emission standard | Euro V |
| Engine model | Engine manufacturer | Displacement | Power |
| 4A2-68C50 | Anhui Quanchai Power Co., Ltd | 2545 | 85 |
| D19TCIE1 | Kunming Yunnei Power Co., Ltd | 1912 | 75 |
| 4A2-88C50 | Anhui Quanchai Power Co., Ltd | 2270 | 65 |
| | |||
|
|
|
|
|

