Road sweeper | |||
Technical parameters | |||
External dimensions | 5850, 6150×2000×2450 | ||
Total mass | 5880 |
|
|
Rated load | 1400, 850 |
|
|
Curb mass | 4350, 4900 |
|
|
Approach/departure angle | 27/13 | Front/rear overhang | 1065/1425, 1065/1725 |
Number of axle | 2 | Wheel base | 3360 |
Axle load | 2150/3730 | Max. driving speed | 100 |
Remarks | The side protection shall be replaced with the special operation equipment mounted on both sides, the rear protection adopts cold-formed profile steel, the sectional area is 120×50mm, and the lower edge is 400mm above the ground. | ||
Chassis | |||
Chassis manufacturer | Jiangling Motors Corporation Ltd. | Chassis model | JX1061TG25 |
|
| ABS | ABS model:APG3550500A Zhejiang Asia-pacific Mechanical & Electronic Co., Ltd |
Number of leaf spring | 7/5+6 | Number of tire | 6 |
Tire | 7.00-16LT 10PR | ||
Front wheel track | 1385 | Rear wheel track | 1425 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
JX493ZLQ5 | Jiangling Motors Corporation, Ltd | 2771 | 85 |
JX493ZLQ5A | Jiangling Motors Corporation, Ltd | 2771 | 85 |
| |||
|
|
|
|