Road sweeper | |||
Technical parameters | |||
External dimensions | 5850, 6190×1990×2450, 2590 | ||
Total mass | 7300 |
|
|
Rated load | 2820, 2220 |
|
|
Curb mass | 4350, 4950 |
|
|
Approach/departure angle | 24/12 | Front/rear overhang | 1015/1475, 1015/1815 |
Number of axle | 2 | Wheel base | 3360 |
Axle load | 2580/4720 | Max. driving speed | 105 |
Remarks | The side protection shall be repalced by special operation equipment mounted on both sides. The rear protection adopts cold-formed profile steel Q235, the sectional size is 120×50mm, the lower edge is 400mm above the ground. | ||
Chassis | |||
Chassis brand | Qingling Motors (Group) Co., Ltd | Chassis model | QL1070A5HAY |
|
| ABS | ABS model:APG3550500A4 Zhejiang Asia-pacific Mechanical & Electronic Co., Ltd |
Number of leaf spring | 8/6+5 | Number of tire | 6 |
Tire | 7.00-16 14PR, 7.00R16 14PR | ||
Front wheel track | 1504 | Rear wheel track | 1425 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
4KH1CN5HS | Qingling ISUZU (Chongqing) Engine Company | 2999 | 96 |
4KH1-TCG51 | Qingling ISUZU (Chongqing) Engine Company | 2999 | 88 |
上装参数 | |||
|
|
|
|