Road sweeper | |||
Technical parameters | |||
External dimensions | 6700, 7100×2230×2650, 2750 | ||
Total mass | 8275 |
|
|
Rated load | 1800 |
|
|
Curb mass | 6280 |
|
|
Approach/departure angle | 20/12 | Front/rear overhang | 1130/1770, 1150/1750, 1130/2170, 1150/2150 |
Number of axle | 2 | Wheel base | 3800, 3308, 4100 |
Axle load | 3300/4975 | Max. driving speed | 103 |
Remarks | 1) A square box body or curved box body can be selected, the suction disc in the middle or in the rear can be selected, single-row or double-row brush can be selected. When the square box body is selected, the external length/external height/front overhang/rear overhang (mm):7100/2750/1130/2170, 7100/2750/1150/2150 When the curved box body is selected, the external length/external height/front overhang/rear overhang (mm):6700/2650/1130/1770, 6700/2650/1150/1750 2) The side protection shall be replaced by the special operation equipment mounted on both sides. The rear protection adopts cold-formed profile steel Q235, the sectional area is 120×50mm, the lower edge is 400mm above the ground. | ||
Chassis | |||
Chassis brand | DFAC | Chassis model | EQ1080SJ8BDC |
|
| ABS | ABS model: ABS/ASR-24V-4S/4M Xiangyang Dongfeng Longcheng Machinery Co., Ltd |
Number of leaf spring | 8/10+7 | Number of tire | 6 |
Tire | 7.50R16 | ||
Front wheel track | 1740 | Rear wheel track | 1610,1586 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
CY4SK251 | Dongfeng Chaoyang Diesel Co., Ltd | 3856 | 115 |
YC4FA130-50 | Guangxi Yuchai Machinery Co., Ltd | 2982 | 95 |
ISF3.8s5141 | Beijing Foton Cummins Engine Co., Ltd | 3760 | 105 |
ZD30D15-5N | Dongfeng light Engine Co., Ltd | 2953 | 110 |
4DX23-140E5 | FAW Liberated Automobile Co., Ltd. Wuxi Diesel Engine Plant | 3857 | 105 |
YN38CRE1 | Kunming Yunnei Power Co., Ltd | 3760 | 95 |
YC4Y22-15050 | Guangxi Yuchai Machinery Co., Ltd | 2169 | 110 |