Road sweeper | |||
Technical parameters | |||
External dimensions | 7860, 8060, 8360×2480×3050 | ||
Total mass | 15800 |
|
|
Rated load | 4805 |
|
|
Curb mass | 10800 |
|
|
Approach/departure angle | 20/11 | Front/rear overhang | 1430/1930 |
Number of axle | 2 | Wheel base | 3800, 4200, 4500, 4700, 5000 |
Axle load | 5800/10000 | Max. driving speed | 98 |
Remarks | 1) The external length/wheel base(mm):7860/4500, 8060/4700, 8360/5000 2) The side protection shall be replaced with special operation equipment mounted on both sides. The rear protection adopts cold-formed profile steel Q235, the sectional area is 120×50mm, the lower edge is 450mm above the ground. | ||
Chassis | |||
Chassis manufacturer | Dongfeng Commercial Vehicle Co., Ltd | Chassis model | DFL1160BX1V |
|
| ABS | ABS model: 3631010-C2000, 4460046440 Knorr-Bremse DETC (Shiyan) WEBCO, China |
Number of leaf spring | 7/9+6, 8/10+8 | Number of tire | 6 |
Tire | 9.00-20 9.00R20, 10.00-20 10.00-R20, 275/80R22.5, 275/70R22.5, 295/80R22.5 | ||
Front wheel track | 1880, 1900, 1920 | Rear wheel track | 1800, 1860, 1820 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
ISD210 50 | Dongfeng Cummins Engine Co., Ltd | 6700 | 155 |
ISD190 50 | Dongfeng Cummins Engine Co., Ltd | 6700 | 144 |
ISD180 50 | Dongfeng Cummins Engine Co., Ltd | 4500 | 132 |
EQH180-52 | Dongfeng Commerical Vehicle Co., Ltd | 4752 | 132 |
EQH180-53 | Dongfeng Commercial Vehicle Co., Ltd | 4752 | 132 |
ISB180 50 | Dongfeng Cummins Engine Co., Ltd | 5900 | 132 |
ISD270 50 | Dongfeng Cummins Engine Co., Ltd | 6700 | 198 |
ISB210 50 | Dongfeng Cummins Engine Co., Ltd | 5900 | 155 |
ISB190 50 | Dongfeng Cummins Engine Co., Ltd | 5900 | 140 |