Road sweeper | |||
Technical parameters | |||
External dimensions | 5950×2000×2380, 2590 | ||
Total mass | 7360 |
|
|
Rated load | 2190 |
|
|
Curb mass | 5040 |
|
|
Approach/departure angle | 20/15 | Front/rear overhang | 1040/1602 |
Number of axle | 2 | Wheel base | 3308, 2800 |
Axle load | 2640/4720 | Max. driving speed | 99 |
Remarks | 1) The radiator grille and the front fog lamp can be selected, the fuel tank installation position (left or right) can be selected, and the box body can be selected. 2) The side protection shall be replaced with special operation equipment mounted on both sides. The rear protection shall be replaced with the rear special operation equipment. | ||
Chassis | |||
Chassis brand | DFAC | Chassis model | EQ1070SJ3BDF |
|
| ABS | ABS model: ABS/ASR-24V-4S/4M Xiangyang Dongfeng Longcheng Machinery Co., Ltd |
Number of leaf spring | 6/6+5 | Number of tire | 6 |
Tire | 7.00-16, 7.00R16 | ||
Front wheel track | 1503, 1485, 1519, 1595 | Rear wheel track | 1494, 1516, 1540 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission stan | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
CY4BK551 | Dongfeng Chaoyang Diesel Co., Ltd | 3707 | 75 |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd | 2982 | 85 |
4B2-115C50 | Anhui Quanchai Power Co., Ltd | 2545 | 85 |
ZD30D13-5N | Dongfeng Light Engine Co., Ltd | 2953 | 96 |