
| Road sweeper | |||
| Technical parameters | |||
| External dimensions | 6210, 6320, 6390, 6420×2000, 2150×2550, 2590, 2650 | ||
| Total mass | 7350 |
|
|
| Rated load | 2020, 1955 |
|
|
| Curb mass | 5200 |
|
|
| Approach/departure angle | 24/16 | Front/rear overhang | 1070/1840, 1180/1840, 1250/1840, 1280/1840 |
| Number of axle | 2 | Wheel base | 3300, 3800 |
| Axle load | 2640/4710 | Max. driving speed | 90 |
| Remarks | 1) The entire vehicle length/front overhang (mm):6210/1070, 6320/1180, 6390/1250, 6420/1280 2) The side protection shall be replaced with the special operation equipment mounted on both sides. The rear protection adopt cold-formed profile steel Q235 with welded and bolted connection, the sectional area is 50 (width)×100(height)mm,and the lower edge is 490mm above the ground. | ||
| Chassis parameters | |||
| Chassis brand | DFAC | Chassis model | EQ1072GLJ |
| Approach/departure angle |
| ABS | ABS model: 3631010-C2000 Knorr-Bremse DETC (Shiyang) |
| Number of leaf spring | 8/9+5, 8/10+7, 9/10+8, 6/6+5 | Number of tire | 6 |
| Tire | 7.00-16LT 14PR, 7.00R16LT 14PR, 7.50-16LT 14PR, 7.50R16LT 14PR | ||
| Front wheel track | 1506, 1590, 1750 | Rear wheel track | 1530, 1586, 1650 |
| Fuel consumption(L/100km) |
| Max. driving speed |
|
| Fuel | Diesel | Emission standard | Euro V |
| Engine model | Engine manufacturer | Displacement | Power |
| CY4BK251 | Dongfeng Chaoyang Diesel Co., Ltd | 3856 | 96 |
| CY4BK451 | Dongfeng Chaoyang Diesel Co., Ltd | 3707 | 86 |
| YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd | 2982 | 85 |
| 4DW94-95E5 | FAW Liberated Automobile Co., Ltd. Wuxi Diesel Engine Plant | 2720 | 72 |

