Road sweeper | |||
Technical parameters | |||
External dimensions | 5960, 6200×1990×2380, 2590 | ||
Total mass | 7300 |
|
|
Rated load | 2210 |
|
|
Curb mass | 4960 |
|
|
Approach/departure angle | 24/16 | Front/rear overhang | 1015/1585, 1015/1825 |
Number of axle | 2 | Wheel base | 3360 |
Axle load | 2580/4720 | Max. driving speed | 110 |
Remarks | 1) The box body can be selected, if it is selected , the entire vehicle length is 5960mm and the height is 2380mm. 2) Special operation equipment shall be mounted on both sides, the rear protection is replaced with special operation equipment, and the lower edge is 250mm above the ground. | ||
Chassis | |||
Chassis manufacturer | Qingling Motors (Group) Co., Ltd. | Chassis model | QL1070A5HAY |
Approach/departure angle |
| ABS | ABS model: APG3550500A4 Zhejiang Asia-pacific Mechanical & Electronic Co., Ltd. |
Number of leaf spring | 8/6+5 | Number of tire | 6 |
Tire | 7.00-16N14PR, 7.00R16 14PR | ||
Front wheel track | 1504 | Rear wheel track | 1425 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
4KH1CN5HS | Qingling ISUZU (Chongqing) Engine Company | 2999 | 96 |
4KH1-TCG51 | Qingling ISUZU (Chongqing) Engine Company | 2999 | 88 |