Road sweeper | |||
Technical parameters | |||
External dimensions | 5950, 6060, 6130, 6160×2000×2380, 2590, 2650 | ||
Total mass | 7350 |
|
|
Rated load | 2180, 2115 |
|
|
Curb mass | 5040 |
|
|
Approach/departure angle | 24/16 | Front/rear overhang | 1070/1580, 1180/1580, 1250/1580, 1280/1580 |
Number of axle | 2 | Wheel base | 3300, 3800 |
Axle load | 2640/4710 | Max. driving speed | 90 |
Remarks | 1) The box body can be selected. 2) The special operation equipment shall be mounted on both sides, and the rear protection adopts special operation equipment. | ||
Chassis | |||
Chassis manufacturer | DFAC | Chassis model | EQ1072GLJ |
Approach/departure angle |
| ABS | ABS model: 3631010-C2000 Knorr-Bremse DETC (Shiyan) |
Number of leaf spring | 8/9+5, 8/10+7, 9/10+8, 6/6+5 | Number of tire | 6 |
Tire | 7.00-16LT 14PR, 7.00R16LT 14PR, 7.50-16LT 14PR, 7.50R16LT 14PR | ||
Front wheel track | 1506, 1590, 1750 | Rear Wheel track | 1530, 1586, 1650 |
Fuel consumption(L/100km) |
| Max. driving speed |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
CY4BK251 | Dongfeng Chaoyang Diesel Co., Ltd | 3856 | 96 |
CY4BK451 | Dongfeng Chaoyang Diesel Co., Ltd | 3707 | 86 |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd | 2982 | 85 |