Road sweeper | |||
Technical parameters | |||
External dimensions | 7750, 7950×2500×3160 | ||
Total mass | 16000 |
|
|
Rated load | 6820, 6755 |
|
|
Curb mass | 9050 |
|
|
Approach/departure angle | 13/20 | Front/rear overhang | 1250/2000 |
Number of axle | 2 | Wheel base | 3800, 4200, 4500, 4700, 5000 |
Axle load | 5600/10400 | Max. driving speed | 95 |
其他 | The entire vehicle length/wheel base (mm):7750/4500, 7950/470 Special equipment shall be mounted on both sides, the rear protection adopts Q235 steel with welded and bolted connection, the rear protection sectional area (width×height)mm: 50×100,the lower edge is 300mm above the ground. | ||
Chassis | |||
Chassis brand | CNHTC Jinang Commercial Vehicle Co., Ltd | Chassis model | ZZ1161H501GE1 |
Approach/departure angle |
| ABS | ABS model: 4460046300 WEBCO, China |
Number of leaf spring | 3/4, 3/5, 3/9+8, 11/9+8, 3/2+- | Number of tire | 6 |
Tire | 275/80R22.5, 10.00R20, 9.00R20, 10.00-20 | ||
Front wheel track | 1825, 1960, 2035 | Rear wheel track | 1800, 1860 |
Fuel consumption(L/100km) |
| Max. driving speed |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
MC05.18-50 | China National Heavy-duty Truck Group Co., Ltd | 4580 | 132 |
MC05.21-50 | China National Heavy-duty Truck Group Co., Ltd | 4580 | 151 |