Sewage suction truck | |||
Technical parameters | |||
External dimensions | 6550×2100,2280×2950 | ||
Total mass | 11450 |
|
|
Rated load | 5400 |
|
|
Curb mass | 5855 |
|
|
Approach/departure angle | 21/17 | Front/rear overhang | 1130/1620,1150/1600 |
Number of axle | 2 | Wheel base | 3800 |
Axle load | 4360/7090 | Max. driving speed | 103 |
Remarks | Tank effective volume:7.0 cubic meter Tank external dimensions(mm): straight section length is 3800, diameter is1550. The side protection and rear protection adopt cold-formed profile steel Q235, the side protection adopts bolted connection, the rear protection adopts welded connection, the sectional area is 200×50mm, the lower edge is 500mm above the ground. | ||
Chassis | |||
Chassis brand | DFAC | Chassis model | EQ1110SJ8BDC |
|
| ABS | ABS model:ABS/ASR-24V-4S/4M Xiangyang Dongfeng Longcheng Machinery Co., Ltd |
Number of leaf spring | 8/10+7 | Number of tire | 6 |
Tire | 8.25R20 14PR, 245/70R19.5 | ||
Front wheel track | 1745 | Rear wheel track | 1620 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
CY4SK251 | Dongfeng Chaoyang Diesel Co., Ltd | 3856 | 115 |
YC4S150-50 | Guangxi Yuchai Machinery Co., Ltd | 3767 | 110 |
ISF3.8s5154 | Beijing Foton Cummins Engine Co., Ltd | 3760 | 115 |
4DX23-140B5 | FAW Liberated Automobile Co., Ltd Wuxi Diesel Engine Plant | 3857 | 105 |
YN38CRE1 | Kunming Yunnei Power Co., Ltd | 3760 | 95 |
YC4Y22-15050 | Guangxi Yuchai Machinery Co., Ltd | 2169 | 110 |
| |||
|
|
|
|