Concrete mixer truck | |||
Technical parameters | |||
External dimensions | 9800, 10350×2500, 2550×3998 | ||
Total mass | 31000 |
|
|
Rated load | 16370 |
|
|
Curb mass | 14500 |
|
|
Approach/departrue angle | 19/16 | Front/rear overhang | 1430/2170, 1430/2145, 1430/2720, 1430/2695 |
Number of axle | 4 | Wheel base | 1800+3025+1400, 1800+3050+1350 |
Axle load | 6500/7000/17500 (2-axle group) | Max. driving speed | 82 |
Remarks | The mixer volume is 7.49 cubic meter. The side protection adopts cold-formed channel steel Q235 with bolted connection, and the rear protection adopts cold-formed channel steel Q235 with welded connection, the lower edge is 500mm above the ground. | ||
| |||
Chassis |
| Chassis model | ZZ1317N306GE1 |
|
| ||
|
| ABS | 4460046300 WEBCO, China |
Number of leaf spring | 11/11/10,3/3/4, 11/11/-, 3/3/-, 3/3/5 | Number of tire | 12 |
Tire | 12R22.5, 11.00R20 | ||
Front wheel track | 2015/2015, 2035/2035 | Rear wheel track | 1850/1850 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
MC07.31-50 | China National Heavy Duty Truck Group Co., Ltd | 6870 | 228 |
MC07.34-50 | China National Heavy Duty Truck Group Co., Ltd | 6870 | 248 |
MC07.35-50 | China National Heavy Duty Turck Group Co., Ltd | 6870 | 254 |