Aerial work platform truck | |||
Technical parameters | |||
External dimensions | 7600×2000×3050 | ||
Total mass | 5835 |
|
|
Rated load |
|
|
|
Curb mass | 5510 |
|
|
Approach/departure angle | 27/14 | Front/rear overhang | 1015/2155 |
Number of axle | 2 | Wheel base | 3360 |
Axle load | 1940/3895 | Max. driving speed | 90 |
Remarks | The forward distance of the special equipment is 1070mm. The side protection adopts Q235 cold-formed channel steel with bolted connection, the rear protection connected with the special equipment into an integral, the lower edge is 500mm above the ground. | ||
Chassis | |||
Chassis brand | Jiangling brand | Chassis model | JX1060TSG24 |
External dimensions | 5850×1880×2020 | ||
Approach/departure angle | 27/18.5 | ABS |
|
Number of leaf spring | 7/5+5 | Number of tire | 6 |
Tire | 7.00R16LT | ||
Front wheel track | 1385 | Rear wheel track | 1425 |
Fuel consumption(L/100km) |
| Max. driving speed |
|
Fuel | Diesel | Emission standard | Euro IV |
Engine model | Engine manufacturer | Displacement | Power |
JX493ZLQ4 | Jiangling Motors Corporation Ltd. | 2771 | 80 |
| |||
|
|
|
|