Aerial work platform truck | |||
Technical parameters | |||
External dimensions | 8450×2200×3450 | ||
Total mass | 7555 |
|
|
Rated load |
|
|
|
Curb mass | 7360 |
|
|
Approach/departure angle | 24/10 | Front/rear overhang | 1210/2240 |
Number of axle | 2 | Wheel base | 3800 |
Axle load | 2900/4655 | Max. drivng speed | 90 |
Remarks | Forward distance is 1020mm, backward distance is 180mm. The cab shall be selected along with the chassis. The side protection adopts Q235 cold-formed channel steel with bolted connection, the rear protection adopts special equipment instead, the lower edge is 530mm above the ground. | ||
Chassis | |||
Chassis brand | Dongfeng brand | Chassis model | DFA1080LJ11D3 |
External dimensions | 6815×2080×2440 | ||
Approach/departure angle | 24/14 | ABS |
|
Number of leaf spring | 8/10+7, 11/9+7 | Number of tire | 6 |
Tire | 7.50-16 12PR, 8.25-16 14PR, 7.50R16 12PR, 8.25R16 14PR | ||
Front wheel track | 1771, 1831 | Rear wheel track | 1586,1640 |
Fuel consumption(L/100km) |
| Max. driving speed |
|
Fuel | Diesel | Emission standard | Euro IV |
Engine model | Engine manufacturer | Displacement | Power |
CY4102-CD4B | Dongfeng Chaoyang Diesel Co., Ltd | 3856 | 100 |
| |||
|
|
|
|