Aerial work platform truck | |||
Technical parameters | |||
External dimensions | 5990×1980×2850 | ||
Total mass | 4100 |
|
|
Rated load |
|
|
|
Curb mass | 3775 |
|
|
Approach/departure angle | 20/13 | Front/rear overhang | 1041/1642 |
Number of axle | 2 | Wheel base | 3360 |
Axle load | 1650/2450 | Max. driving speed | 99 |
Remarks | 1. The left and right no-openning box boards can be selected. 2. The side protection adopts Q235 cold-formed profile steel with bolted connection, and rear protection adopts Q235 cold-formed profile steel with welded connection. | ||
Chassis | |||
Chassis brand |
| Chassis model |
|
External dimensions |
| ||
Appraoch/departure angle |
| ABS |
|
Number of leaf spring |
| Number of tire |
|
Tire |
| ||
Front wheel track |
| Rear wheel track |
|
Fuel consumption(L/100km) |
| Max. driving speed |
|
Fuel | Diesel | Emission standard | |
Engine model | Engine manufacturer | Displacement | Power |
|
|
|
|
| |||
|
|
|
|