Aerial work platform truck | |||
Technical parameters | |||
External dimensions | 5950×1980×2980 | ||
Total mass | 4495 |
|
|
Rated load |
|
|
|
Curb mass | 4365 |
|
|
Approach/departure angle | 20/18 | Front/rear overhang | 1040/1360 |
Number of axle | 2 | Wheel base | 3308, 2800 |
Axle load | 1800/2695 | Max. driving speed | 99 |
Remarks | The side protection and rear protection adopt Q235A cold-formed profile steel, the side protection employs bolted connection and the rear protection employs welded connection. | ||
Chassis | |||
Chassis brand | DFAC | Chassis model | EQ1041SJ3BDF |
|
| ||
|
| ABS | ABS model:R-24V-4S/4M Xiangyang Dongfeng Longcheng Co., Ltd |
Number of leaf spring | 6/6+5 | Number of tyre | 6 |
Tire | 7.00-16 8PR, 7.00R16 8PR | ||
Front wheel track | 1503, 1485, 1519 | Rear wheel track | 1494, 1516 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
CY4BK551 | Dongfeng Chaochai Diesel Co., Ltd | 3707 | 75 |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd | 2982 | 85 |
4B2-115C50 | Anhui Quanchai Power Co., Ltd | 2545 | 85 |
| |||
|
|
|
|