Aerial work platform truck | |||
Technical parameters | |||
External dimensions | 5995×1980×2990 | ||
Total mass | 4495 |
|
|
Rated load |
|
|
|
Curb mass | 4170 |
|
|
Approach/departure angle |
| Front/rear overhang |
|
Number of axle | 2 | Wheel base | 3360 |
Axle load | 1720/2775 | Max. driving speed | 100 |
Remarks | Forward distance is 200mm, with the chassis optional cab. The side protection and rear protection adopt Q235A cold-formed steel,the side protection adopts bolted connection, and the rear protection adopts welded connection, and the lower edge is 450mm above the ground. | ||
Chassis | |||
Chassis brand | Jiangling Motors Corporation, Ltd | Chassis model | JX1041TSG25 |
External dimensions |
| ||
Approach/departure angle |
| ABS | ABS model: APG3550500A Zhejiang Asia-pacific Mechanical & Electronic Co., Ltd |
Number of leaf spring | 7/4+6, 7/5+6 | Number of tire | 6 |
Tire | 7.00R16LT 8PR | ||
Front wheel track | 1385 | Rear wheel track | 1425 |
Fuel consumption(L/100km) |
| |
|
Fuel | Diesel | Emission standard | Euro V |
Engine model | Engine manufacturer | Displacement | Power |
JX493ZLQ5 | Jiangling Motors Corporation, Ltd | 2771 | 85 |
JX493ZLQ5A | Jiangling Motors Corporation, Ltd | 2771 | 85 |
| |||
|
|
|
|